|
Very quaint, gated community with this home located on low traffic dead end street . Currently set up as 2 bed & den, but could easily be converted to 3 bed. Kitchen remodeled in 2020, newer SS appliances, breakfast bar, plantation shutters throughout, 2022 AC (handler & condenser) , newer garage door /opener. Plus large master with double sink vanity, walk-in shower., separate tub and roomy walk-in closet. Home has inside laundry room w utility sink , lots of closets space, plus spacious 2 car garage. Great opportunity to own a home close to so many restaurants, shopping and the famous downtown Delray Beach.
DAYS ON MARKET | 42 | LAST UPDATED | 3/23/2023 |
---|---|---|---|
TRACT | Palm Beach Bath & Tennis | YEAR BUILT | 1996 |
COUNTY | Palm Beach | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable, Common Areas, Insurance-Other, Lawn Care |
APPLIANCES | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
CONSTRUCTION | Block, CBS |
EXTERIOR | Screened Patio |
GARAGE | 2.00 |
HEAT | Central |
HOA DUES | 283.33 |
INTERIOR | Laundry Tub, Split Bedroom, Walk-in Closet |
LOT | 4501 sq ft |
LOT DESCRIPTION | < 1/4 Acre, Gate - Unmanned |
PARKING | 2+ Spaces |
STORIES | 1 |
STYLE | < 4 Floors |
SUBDIVISION | Palm Beach Bath & Tennis |
TAXES | 2795.89 |
UTILITIES | Cable,Electric,Public Sewer,Public Water |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cecelia
Cosgrove to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Diane Carol DeBien, United Realty Group, Inc
This IDX solution is (c) Diverse Solutions 2023.